Mira Top - Black
$99.00 AUD
or 4 x easy payments with
Our classic halter top with a retro twist. Fabricated in luxurious, environmentally responsible towelling, this chic silhouette ties at the neck and back with movement at the cups to support your best fit.
Colour>
SIZE GUIDE
Size Guide
Tops
Size | Bust Size | Under-Bust | Cup Size | ||
---|---|---|---|---|---|
XS | 76-80 | 65-69 | 31.5" | 27" | AA/A |
S | 81-85 | 70-74 | 33.5" | 29" | A/B |
M | 86-90 | 75-79 | 35.5" | 31" | C/D |
L | 91-95 | 80-84 | 37.5" | 33" | D/DD |
XL | 96-100 | 85-89 | 39.5" | 35" | DD |
XXL | 101-105 | 90-94 | 41.5" | 37" | E |
XXXL | 106-110 | 95-98 | 43.5" | 39" | E+ |
Bottoms
Size | Waist | Hips | ||
---|---|---|---|---|
XS | 57-61 | 86-90 | 24" | 35.5" |
S | 62-66 | 91-95 | 26" | 37.5" |
M | 67-71 | 96-100 | 28" | 39.5" |
L | 72-76 | 101-105 | 30" | 41.5" |
XL | 77-81 | 106-110 | 32" | 43.5" |
XXL | 82-87 | 111-115 | 34" | 45.4" |
XXXL | 88-93 | 116-120 | 36" | 47.5" |
One pieces
Size | Bust Size | Under-Bust | Hips | Body Length | Cup | ||||
---|---|---|---|---|---|---|---|---|---|
XS | 76-80 | 65-69 | 86-90 | 68 | 31.5" | 27" | 35.5" | 26.5" | A-B |
S | 81-85 | 70-74 | 91-95 | 70 | 33.5" | 29" | 37.5" | 27.5" | B-C |
M | 86-90 | 75-79 | 96-100 | 72 | 35.5" | 31" | 39.5" | 28.5" | C-D |
L | 91-95 | 80-84 | 101-105 | 74 | 37.5" | 33" | 41.5" | 29" | C-D |
XL | 96-100 | 85-89 | 106-110 | 76 | 39.5" | 35" | 43.5" | 30" | C-DD |
XXL | 101-105 | 90-94 | 111-115 | 78 | 41.5" | 37" | 45.5" | 30.5" | C-DD |
XXXL | 106-110 | 95-98 | 116-120 | 80 | 43.5" | 39" | 47.5" | 31.5" | E+ |
International Sizing
Size | AUS | US | UK | EUR |
---|---|---|---|---|
XS | 6 | 2 | 6 | 32-34 |
S | 8 | 4 | 8 | 34-36 |
M | 10 | 6 | 10 | 36-38 |
L | 12 | 8 | 12 | 38-40 |
XL | 14 | 10 | 14 | 40-42 |
XXL | 16 | 12 | 16 | 42-44 |
XXXL | 18 | 14 | 18 | 44-46 |
Maxi Dress
SIZE | Length | Chest | Sleeve length | |||
---|---|---|---|---|---|---|
XXS/XS | 140 | 55.1” | 39.5 | 15.5” | 63 | 24.8” |
S/M | 142 | 55.9” | 42 | 16.5” | 64 | 25.2” |
L/XL | 146 | 57.4" | 47 | 18.5” | 66 | 25.9” |
XXL/XXXL | 150 | 59" | 52 | 20.4" | 68 | 26.7" |
Mini Dress
SIZE | Length | Chest | Sleeve length | |||
---|---|---|---|---|---|---|
XXS/XS | 86 | 33.8" | 39.5 | 15.5" | 63 | 24.8" |
S/M | 88 | 34.6" | 42 | 16.5" | 64 | 25.2" |
L/XL | 92 | 36.2" | 47 | 18.5" | 66 | 25.9" |
XXL/XXXL | 96 | 37.8" | 52 | 20.4" | 68 | 26.7" |
KNITWEAR - TOPS
SIZE | BUST | WAIST | HIP | SLEEVE LENGTH | ||||
---|---|---|---|---|---|---|---|---|
XS | 79-82 | Change | 59-62 | Change | 83-86 | Change | 52 | Change |
S | 83-85 | Change | 63-66 | Change | 87-91 | Change | 54 | Change |
M | 86-89 | Change | 67-70 | Change | 92-96 | Change | 56 | Change |
L | 90-93 | Change | 71-74 | Change | 97-101 | Change | 58 | Change |
XL | 94-97 | Change | 75-78 | Change | 102-106 | Change | 60 | Change |
XXL | 98-101 | Change | 79-82 | Change | 107-111 | Change | 62 | Change |
XXXL | 102-105 | Change | 83-86 | Change | 112-116 | Change | 64 | Change |
KNITWEAR - PANTS
SIZE | WAIST | HIP | LENGTH | |||
---|---|---|---|---|---|---|
XS | 59-62 | Change | 83-86 | Change | 100 | Change |
S | 63-66 | Change | 87-91 | Change | 102 | Change |
M | 67-70 | Change | 92-96 | Change | 104 | Change |
L | 71-74 | Change | 97-101 | Change | 106 | Change |
XL | 75-78 | Change | 102-106 | Change | 108 | Change |
XXL | 79-82 | Change | 107-111 | Change | 110 | Change |
XXXL | 83-86 | Change | 112-116 | Change | 112 | Change |
KNITWEAR - MAXI DRESS
SIZE | BUST | WAIST | HIP | LENGTH | SLEEVE LENGTH | |||||
---|---|---|---|---|---|---|---|---|---|---|
XS | 79-82 | Change | 59-62 | Change | 83-86 | Change | 134 | Change | 52 | Change |
S | 83-85 | Change | 63-66 | Change | 87-91 | Change | 136 | Change | 54 | Change |
M | 86-89 | Change | 67-70 | Change | 92-96 | Change | 138 | Change | 56 | Change |
L | 90-93 | Change | 71-74 | Change | 97-101 | Change | 140 | Change | 58 | Change |
XL | 94-97 | Change | 75-78 | Change | 102-106 | Change | 142 | Change | 60 | Change |
XXL | 98-101 | Change | 79-82 | Change | 107-111 | Change | 144 | Change | 62 | Change |
XXXL | 102-105 | Change | 83-86 | Change | 112-116 | Change | 146 | Change | 64 | Change |
KNITWEAR - MAXI SKIRT
SIZE | WAIST | HIP | LENGTH | |||
---|---|---|---|---|---|---|
XS | 59-62 | Change | 83-86 | Change | 93 | Change |
S | 63-66 | Change | 87-91 | Change | 136 | Change |
M | 67-70 | Change | 92-96 | Change | 138 | Change |
L | 71-74 | Change | 97-101 | Change | 140 | Change |
XL | 75-78 | Change | 102-106 | Change | 142 | Change |
XXL | 79-82 | Change | 107-111 | Change | 144 | Change |
XXL | 83-86 | Change | 112-116 | Change | 146 | Change |
Fit and Features
Material
Care Instructions
Returns Info
Full price product is eligible for store credit returns within 14 days of receiving your order. We offer exchange of size if your garment isn’t the right fit.
Please note all discounted items are final sale and will not be eligible for returns or exchanges.
For more information, please read our returns policy.