Shipping & Delivery
All orders are shipped from Sylk Swim’s warehouse on the Gold Coast, Australia, during business hours (Monday to Friday, 9:00 AM – 5:00 PM AEST). Please note, our warehouse is closed on weekends and Australian public holidays. Orders placed during these times will be dispatched on the next business day.
Australian Domestic Services
We offer free standard shipping on orders over $250.00.
| Service | Delivery | Cost (AUD) |
| Australian Standard | 2-8 Business Days | $10.00 |
| Australian Standard | 2-8 Business Days | FREE over $250.00 |
| Australian Express | 1-3 Business Days | $14.00 |
International Services
All international orders are shipped via DHL Express.
The prices you see on our website already include all import costs, duties, and tariffs.| Country | Delivery | Shipping Cost | Free Shipping Threshold |
| United States | 3-7 Business Days | 25 USD | 390 USD |
| United Kingdom | 3-7 Business Days | 20 GBP | 280 GBP |
| Canada | 3-7 Business Days | 35 CAD | 500 CAD |
| New Zealand | 1-5 Business Days | 25 NZD | 450 NZD |
| United Arab Emirates | 4-7 Business Days | 205 AED | 1250 AED |
| Germany | 3-7 Business Days | 25 EUR | 300 EUR |
| Switzerland | 3-7 Business Days | 20 CHF | 250 CHF |
| Sweden | 3-7 Business Days | 200 SEK | 2950 SEK |
| Netherlands | 3-10 Business Days | 25 EUR | 300 EUR |
| France | 3-10 Business Days | 25 EUR | - |
| Italy | 3-10 Business Days | 25 EUR | - |
| Ireland | 3-10 Business Days | 25 EUR | - |
| Singapore | 3-10 Business Days | 35 SGD | 360 SGD |
| Norway | 3-10 Business Days | 270 NOK | - |
| Denmark | 3-10 Business Days | 175 DKK | - |
| Poland | 3-10 Business Days | 85 PLN | - |
| Spain | 3-10 Business Days | 25 EUR | - |
| Belgium | 3-10 Business Days | 25 EUR | - |
| Hong Kong | 3-10 Business Days | 210 HKD | 2100 HKD |
| Mexico | 3-10 Business Days | 450 MXN | - |
| Israel | 3-10 Business Days | 205 ILS | - |
| Taiwan | 3-10 Business Days | 850 TWD | - |
| Japan | 3-10 Business Days | 4500 JPY | - |
| Czech Republic | 3-7 Business Days | 550 CZK | - |
| South Korea | 3-7 Business Days | 40000 KRW | - |
| Saudi Arabia | 3-7 Business Days | 251 SAR | - |
| Malaysia | 3-7 Business Days | 80 MYR | - |
| Moldova | 3-7 Business Days | 800 MDL | - |
| Belarus | Shipments Suspended | - | - |
| Bahrain | 3-7 Business Days | 24.5 BHD | - |
| Jordan | 3-7 Business Days | 47.5 JD | - |
| Kuwait | 3-7 Business Days | 20.5 KD | - |
| Qatar | 3-7 Business Days | 245 QR | - |
| Oman | 3-7 Business Days | 26 OMR | - |
| Rest of EU | 3-10 Business Days | 25 EUR | - |
| Rest of World | 3-10 Business Days | 50 AUD | - |
Processing Times
For domestic orders placed before 2 pm AEST and for international orders placed before 1PM AEST, where your item is in stock, we endeavour to have these processed and shipped within the same business day.
Duties & Taxes
The prices you see on our website already include all import costs, duties, and tariffs. Any sales tax at checkout is simply based on your shipping address. Your order will be sent from our Gold Coast warehouse, and you will not be charged any additional fees on delivery.
Tracking Your Order
You can track your order via our shipping confirmation email. If you do not receive your tracking details, please contact our team directly at info@sylkswim.com and our customer care team will be happy to assist.
Changing/Cancelling An Order
We begin processing your order immediately to ensure a seamless experience. For this reason, we can’t accommodate changes once placed. This includes cancellations, address or shipping updates, discount codes, or item adjustments.




