Size Guide
Please refer to the size charts below to find what size is best suited to you.
If you are uncertain or have any questions, please contact info@sylkswim.com and we are happy to assist.
Size Guide
SWIMWEAR TOPS
Size | Bust Size | Under-Bust Size | Cup Size |
XS | 76-80 | 65-69 | AA/A |
S | 81-85 | 70-74 | A/B |
M | 86-90 | 75-79 | C/D |
L | 91-95 | 80-84 | D/DD |
XL | 96-100 | 85-89 | DD |
XXL | 101-105 | 90-94 | E |
XXXL | 106-110 | 95-98 | E+ |
SWIMWEAR BOTTOMS
Size | Waist | Hips |
XS | 57-61 | 86-90 |
S | 62-66 | 91-95 |
M | 67-71 | 96-100 |
L | 72-76 | 101-105 |
XL | 77-81 | 106-110 |
XXL | 82-87 | 111-115 |
XXXL | 88-93 | 116-120 |
ONE PIECES
Size | Bust Size | Under-Bust | Hips | Body Length | Cup |
XS | 76-80 | 65-69 | 86-90 | 68 | A-B |
S | 81-85 | 70-74 | 91-95 | 70 | B-C |
M | 86-90 | 75-79 | 96-100 | 72 | C-D |
L | 91-95 | 80-84 | 101-105 | 74 | C-D |
XL | 96-100 | 85-89 | 106-110 | 76 | C-DD |
XXL | 101-105 | 90-94 | 111-115 | 78 | C-DD |
XXXL | 106-110 | 95-98 | 116-120 | 80 | E+ |
INTERNATIONAL SIZING
Size | AUS | US | UK | EUR |
XS | 6 | 2 | 6 | 32-34 |
S | 8 | 4 | 8 | 34-36 |
M | 10 | 6 | 10 | 36-38 |
L | 12 | 8 | 12 | 38-40 |
XL | 14 | 10 | 14 | 40-42 |
XXL | 16 | 12 | 16 | 42-44 |
XXXL | 18 | 14 | 18 | 44-46 |
DRESS
Size | Length | Chest | Sleeve Length |
XXS/XS | 140 | 39.5 | 63 |
S/M | 142 | 42 | 64 |
L/XL | 146 | 47 | 66 |
XXL/XXXL | 150 | 52 | 68 |
CLOTHING - TOPS
Size | Bust | Waist | Hip | Sleeve Length |
XS | 79-82 | 59-62 | 83-86 | 52 |
S | 83-85 | 63-66 | 87-91 | 54 |
M | 86-89 | 67-70 | 92-96 | 56 |
L | 90-93 | 71-74 | 97-101 | 58 |
XL | 94-97 | 75-78 | 102-106 | 60 |
XXL | 98-101 | 79-82 | 107-111 | 62 |
XXXL | 102-105 | 83-86 | 112-116 | 64 |
CLOTHING - BOTTOMS
Size | Waist | Hip | Length |
XS | 59-62 | 83-86 | 100 |
S | 63-66 | 87-91 | 102 |
M | 67-70 | 92-96 | 104 |
L | 71-74 | 97-101 | 106 |
XL | 75-78 | 102-106 | 108 |
XXL | 79-82 | 107-111 | 110 |
XXXL | 83-86 | 112-116 | 112 |